The 2004 Summer Paralympic Games are the twelfth Paralympics and will be held in Athens, Greece from September 17 to 28. The Paralympic Summer Games are the second-largest sporting event in the world, after the Summer Olympic games. An estimated 4,000 athletes will take part, with ages ranging from 11 to 66.
Here are the final scores:
| 2004 Summer Paralympics medal count | |||||
|---|---|---|---|---|---|
| Rank | NPC Name | Gold | Silver | Bronze | Total |
| 1 | China | 63 | 46 | 32 | 141 |
| 2 | Great Britain | 35 | 30 | 29 | 94 |
| 3 | Canada | 28 | 19 | 25 | 72 |
| 4 | United States | 27 | 22 | 39 | 88 |
| 5 | Australia | 26 | 38 | 36 | 100 |
| 6 | Ukraine | 24 | 12 | 19 | 55 |
| 7 | Spain | 20 | 27 | 24 | 71 |
| 8 | Germany | 19 | 28 | 32 | 79 |
| 9 | France | 18 | 26 | 30 | 74 |
| 10 | Japan | 17 | 15 | 20 | 52 |
Leave a Reply